
|
Fee Schedule | Application Forms | Zoning Codes | Zoning Maps | Zoning Officers | Comprehensive Plans | Annual Reports | Publications |
Comprehensive Plan Maps and Documents
| Townships | Adopted | Last Amended | Map (file size) | Document (file size) |
| Berkshire | June 2001 | 1.2 MB | 15.4 MB | |
| Berlin | October 1999 | May 2007 | 1.9 MB | 6.2 MB |
| Brown | July 2001 | 2 MB | 15.6 MB | |
| Concord | February 2004 | 1.9 MB | 11.8 MB | |
| Delaware | ||||
| Genoa | January 1999 |
In progress |
2.2 MB | 1.1 MB ('99 plan) |
|
Harlem |
January 1990 |
In progress |
339 kb (1990) 1.5 MB (DRAFT 2007 Plan) |
208 kb (1990) 12.5 MB (DRAFT 2007 Plan) NEW |
| Kingston | Proposed 2005 | 1.3 MB | ||
|
Liberty |
March 2006 |
|
||
| Marlboro | ||||
| Orange | May 2001 | 2.9 MB | 41 MB | |
| Oxford | December 2006 | 617 kb | 14.5 MB | |
| Porter | 2001 | 1.2 MB | 2.7 MB | |
| Radnor | ||||
| Scioto | August 2005 | 1.9 MB | 9.4 MB | |
| Thompson | ||||
| Trenton | January 2004 | 1.9 MB | 8.1 MB | |
| Troy | 2003 | 2006 | 812 kb | 7.4 MB |
| Incorporated Areas | ||||
| Ashley | July 2005 | 696 kb | 15.9 MB | |
| Columbus | City of Columbus General Plan Webpage | |||
| Delaware | City of Delaware Comprehensive Plan Webpage | |||
| Dublin | City of Dublin Community Plan Webpage | |||
| Galena | ||||
| Ostrander | ||||
| Powell | City of Powell Documents Webpage | |||
| Shawnee Hills | October 2002 | 585 kb | 10 MB | |
| Sunbury | Proposed 2004 | 899 kb | ||
| Westerville | City of Westerville Planning Webpage | |||
You will need free Acrobat Reader
to view these documents.
|
DCRPC 109 N Sandusky Street, Delaware, OH 43015 Phone: 740.833.2260 Fax: 740.833.2259 |