
|
Fee Schedule | Application Forms | Zoning Codes | Zoning Maps | Zoning Officers | Comprehensive Plans | Annual Reports | Publications |
|
Zoning Maps Please Note: Every effort is made to place the most current Zoning map on our website. However, changes may have been made at the township level since the map was updated on the site. Specific zoning questions should always be referred to the township zoning officer. |
| Townships | File Size | Townships | File Size |
| Berkshire | 1,275kb | Berlin | 2.070kb |
| Brown | 260kb | Concord | 1,422kb |
| Delaware | 1,253kb | Genoa | 1,899kb |
| Harlem | 450kb | Kingston | 305kb |
| Liberty | 3,275kb | Marlboro | 162kb |
| Orange | 1,789kb | Oxford | 240kb |
| Porter | 285kb | Radnor | 722kb |
| Scioto | 633kb | Thompson | 244kb |
| Trenton | 438kb | Troy | 388kb |
| Incorporated Areas |
DCRPC provides links to only those maps managed by staff. For other zoning information, please visit the municipality sites or see the code links HERE. |
||
| Ashley | 139kb | Columbus | |
| Delaware City | External Website for City of Delaware Zoning | Dublin | |
| Galena | 195kb | Ostrander | 244kb |
| Powell | External Website for City of Powell Zoning | Shawnee Hills | 445kb |
| Sunbury | 434kb | Westerville | |
|
DCRPC 109 N Sandusky Street, Delaware, OH 43015 Phone: 740.833.2260 Fax: 740.833.2259 |